SIZE GUIDES
Printed Baseball T-shirt Size Guide
Printed T-shirt Size Guide (Mens)
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
Printed T-shirt Size Guide (Ladies)
Sizes | Width (CM) | Length (CM) |
Sleeve Center Back (CM) |
S | 44 | 65 | 34 |
M | 49 | 66 | 36 |
L | 54 | 69 | 37 |
XL | 59 | 71 | 40 |
2XL | 64 | 72 | 43 |
Printed Hoodie (Pullover) Size Guide
CHEST | LENGTH | |||
INCHES | CM | INCHES | CM | |
S | 40 | 102 | 26 1/2 | 67 |
M | 44 | 112 | 27 1/2 | 70 |
L | 48 | 122 | 28 3/4 | 73 |
XL | 51 1/4 | 130 | 30 | 76 |
XXL | 54 1/2 | 138 | 31 | 79 |
Sweatpants unisex Size Guide
Waist (inches) | Inside Leg (Inches) | |
S | 30 | 78 |
M | 34 | 79 |
L | 38 | 80 |
XL | 42 | 81 |
XXL | 44 | 82 |